Yanton X100
Original price was: ₱10,000.00.₱8,000.00Current price is: ₱8,000.00.
Quick Details
Android 9.0
Front and rear cameras
Built-in Wifi/Bluetooth/GPS
Smart touch display
Dual SIM card slot + TF card slot
NFC function
Description
Android Walkie Talkie Two Way Radio WiFi Smartphone Mobile Cell Phone Waterproof
New generation of android LTE/4G wifi and bluetooth POC radio that enable the usage of PTT over networks, support platform zello etc,delivering wide coverage expansive coverage in every area and situation.
Quick Details
Android 9.0
Front and rear cameras
Built-in Wifi/Bluetooth/GPS
Smart touch display
Dual SIM card slot + TF card slot
NFC function
Specification
| Radio | |
| Model | X100 |
| Operating system | Android 9.0 |
| Dimensions (H*W*D) | 145mm*65mm*34mm (excluding antenna and back clip) |
| Weight | 261g |
| Working temperature | -5°C ~ 55°C |
| Storage temperature | -20°C ~ 70°C |
| Waterproof level | IP54 |
| Frequency | |
| European version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28A/B28B |
| America version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 TDD-LTE: B38/B40 FDD-LTE: B2/B4/B5/B7/B8/B12/B17/B28a/B28b/B66 |
| WiFi | IEEE 802.11/b/g/n (2.4G and 5G) |
| Bluetooth | BT4.2 |
| GPS | GPS, AGPS |
| NFC | support |
| Hardware | |
| CPU | MTK6739 |
| Storage capacity | 1GB (RAM) + 8GB (ROM) |
| Memory capacity | supports up to 32G |
| SIM card slot | Dual card slot |
| USB | Micro USB2.0 |
| Earpiece Connector | TK plug |
| Screen display | 2.8 inches touch screen |
| Resolution | TFT 480*640 |
| Camera | Front camera: 8.0MP
Rear camera: 13.0MP |
| Flashlight | LED flashlight |
| Speaker | Ø36mmSpeaker,8Ω 2W |
| Microphone | Dual microphone, noise reduction |
| Battery | 4000mAh |
| Work time | 16 hours |
| Standby time | 20 hours |








Reviews
There are no reviews yet.