Motorola CP1660
Ideal for light manufacturing, retail, hospitality
services, property and real estate management.
The Motorola CP1660 Commercial Portable
radio brings you quality features you need at a
competitive price. With its full keypad for increased
ease of use, extensive feature set, and ergonomic
shape for comfortable handling in a durable,
lightweight, compact design, you can enhance
communication while increasing efficiency and
productivity
Description
Full Keypad – Provides easy access for changing channels or placing selective calls using DTMF signaling.
Built-in Voice Scrambling – Enhances privacy by providing simple voice scrambling capabilities.
DTMF Signaling – Enables caller identification and private communication.
VOX Ready – Supports hands-free communication, allowing users to keep their hands free while working.
Enhanced Interference Rejection – Tighter specifications help ensure clear message transmission even in challenging environments.
X-Pand Technology – Delivers crisp, clear, and powerful audio quality.
99-Channel Capacity – Supports communication among all employees through multi-channel capability.
User Programmable Features – Allows customization of radio profiles while on the go.
Long Battery Life – Standard Li-Ion battery provides up to 11 hours of operation (5/5/90 duty cycle) at high power. A high-capacity Li-Ion battery option is also available for longer shifts or increased communication needs.
High Power Output – Offers 5 watts (VHF) and 4 watts (UHF) with adjustable power levels to help extend battery life.
Five Programmable Buttons – Provides easy, one-touch access to up to 10 user-selected features.
Talkaround Capability – Enables direct communication even without a repeater.
Rapid-Rate Drop-In Charging – Charges standard-capacity batteries in less than three hours using the included charger.
Compact and Lightweight Design – Easy to handle and convenient for everyday use.
Wide Range of Accessories – Compatible with Motorola Original® audio, energy, and carrying accessories, as well as Mag One™ audio accessories for cost-effective solutions.
Recommended Accessories
PMMN4013 – Remote Speaker Microphone with 3.5 mm audio jack, IP54 rated.
PMLN5003 – Lightweight Temple Transducer with In-line Microphone and PTT.
PMLN5001 – D-Style Earpiece with In-line Microphone and PTT.
PMLN4442 – Earbud with In-line Microphone and PTT/VOX Switch (Mag One™).
HMN9754 – Two-Wire Surveillance Kit, Beige.
For a complete list of accessories, please refer to the Accessories Brochure AF4-06-015.
Motorola CP1660 General Specifications
General Specifications
| Specification | VHF | UHF |
|---|---|---|
| Frequency Range# | 136–174 MHz | 350–390 MHz, 403–438 MHz, 403–446 MHz, 435–480 MHz |
| Memory Channels | 99 CH | 99 CH |
| Channel Spacing | 12.5/25 kHz Switchable | 12.5/25 kHz Switchable |
| Operating Temperature Range | -30°C to +60°C (Radio) | -30°C to +60°C (Radio) |
Dimensions (H × W × D)
| Battery Type | Dimensions |
|---|---|
| Li-Ion Battery | 120 × 55 × 35.5 mm |
| NiMH Battery | 120 × 55 × 36.5 mm |
| High Capacity Li-Ion Battery | 120 × 55 × 40.7 mm |
Weight
| Battery Type | Weight |
|---|---|
| Li-Ion Battery | 335.0 g |
| NiMH Battery | 394.5 g |
| High Capacity Li-Ion Battery | 342.0 g |
Average Battery Life @ 5-5-90% Duty Cycle
| Battery Type | High Power |
|---|---|
| Li-Ion Battery | Up to 11 hrs |
| NiMH Battery | Up to 9 hrs |
| High Capacity Li-Ion Battery | Up to 16 hrs |
Environmental Specifications
- Sealing: Passes rain testing per IP54.
- Shock & Vibration: Die-cast with impact-resistant polycarbonate housing. Meets MIL-STD-810C/D/E/F.
- Dust & Humidity: Weather-resistant housing. Meets MIL-STD-810C/D/E/F.
Transmitter Specifications
| Specification | VHF | UHF |
|---|---|---|
| RF Output – High Power | 5 W | 4 W |
| RF Output – Low Power | 1 W | 1 W |
| Spurs and Harmonics | 9 kHz–1 GHz: < -36 dBm> 1 GHz: < -30 dBm | Same |
| Frequency Stability (-30°C to +60°C) | ±2.5 ppm | ±2.5 ppm |
| FM Hum & Noise | > 40 dB | > 40 dB |
| Modulation Limiting | ≤ 5 kHz (25 kHz)≤ 2.5 kHz (12.5 kHz) | Same |
| Audio Response (from 6 dB/oct pre-emphasis, 300–3000 Hz) | ≤ +1/-3 dB | ≤ +1/-3 dB |
| Audio Distortion @ 1 kHz tone, 60% rated max deviation | < 5% | < 5% |
Receiver Specifications
| Specification | VHF | UHF |
|---|---|---|
| Sensitivity (12 dB SINAD) | < -119 dBm (0.25 µV) | < -119 dBm (0.25 µV) |
| Adjacent Channel Selectivity | > 70 dB (25 kHz), > 65 dB (12.5 kHz) | Same |
| Intermodulation | > 70 dB | > 70 dB |
| Spurious Rejection | > 70 dB | > 70 dB |
| Audio Distortion | < 5% | < 5% |
| Hum and Noise | > 40 dB | > 40 dB |
| Conducted Emission | < -57 dBm for below 1 GHz< -47 dBm for above 1 GHz | Same |
| Audio Output @ <5% Distortion | 500 mW (at 24 ohm) | 500 mW (at 24 ohm) |
Military Standards
| Applicable MIL-STD | 810C | 810D | 810E | 810F |
|---|---|---|---|---|
| Low Pressure | Method 500.1, Proc. I | Method 500.2, Proc. II | Method 500.3, Proc. II | Method 500.4, Proc. II |
| High Temperature | Method 501.1, Proc. I, II | Method 501.2, Proc. I/A1, II/A1 | Method 501.3, Proc. I/A1, II/A1 | Method 501.4, Proc. I/Hot, II/Hot |
| Low Temperature | Method 502.1, Proc. I | Method 502.2, Proc. I/C3, II/C1 | Method 502.3, Proc. I/C3, II/C1 | Method 502.4, Proc. I/C3, II/C1 |
| Temperature Shock | Method 503.1 | Method 503.2, Proc. I/A1C3 | Method 503.3, Proc. I/A1C3 | Method 503.4, Proc. I |
| Solar Radiation | Method 505.1, Proc. II | Method 505.2, Proc. I | Method 505.3, Proc. I | Method 505.4, Proc. I |
| Rain | Method 506.1, Proc. I, II | Method 506.2, Proc. I, II | Method 506.3, Proc. I, II | Method 506.4, Proc. I, II |
| Humidity | Method 507.1, Proc. II | Method 507.2, Proc. II | Method 507.3, Proc. II | Method 507.4 |
| Salt Fog | Method 509.1 | Method 509.2 | Method 509.3 | Method 509.4 |
| Blowing Dust | Method 510.1, Proc. I | Method 510.2, Proc. I | Method 510.3, Proc. I | Method 510.4, Proc. I |
| Vibration | Method 514.2, Proc. VIII/F, Curve-W | Method 514.3, Proc. I/10, II/3 | Method 514.4, Proc. I/10, II/3 | Method 514.5, Proc. I/24 |
| Shock | Method 516.2, Proc. I, II, V | Method 516.3, Proc. I, IV, VI | Method 516.4, Proc. I, IV, VI | Method 516.5, Proc. I, IV, VI |





Reviews
There are no reviews yet.