Icom IC-T10
The Icom IC-T10 is a rugged, commercial-grade VHF/UHF amateur handheld radio. It features 5W output on the 144/430 MHz bands, an IP67 waterproof/dust-tight rating, and a 1500mW speaker for loud audio.
Description
Features:
5W RF Output in 144 and 430 MHz
1500 mW Loud and Intelligible Audio
IP67 Dust-tight and Waterproof
Home Button on the Top Panel for Quick Access to Calling Channel
Optional HM-222HLWP, Loud Audio SP-MIC
FM Broadcast Receiver
Up to 11 Hours* Operating Time
Other Features:
- DC power operation with optional AD-149H
- Free CS-T10 downloadable programming software
- Built-in CTCSS/DTCS for repeater operation
- Total of 208 memory channels with 6 character channel name
- 16 DTMF autodial memories
- Priority, Program, Memory, Skip, and Tone Scan
- Direct-conversion system eliminates IF stages
General:
| IC-T10 | |||
|---|---|---|---|
| Frequency coverage | USA Version | TX | 144–148, 430–450 MHz*1 (* Working range) |
| RX | 136–174, 400–479 MHz*1 (* Working range) | ||
| FM broadcast | 88–108 MHz | ||
| Export Version | TX | 136–174, 400–479 MHz*2 (Working range) | |
| RX | 136–174, 400–479 MHz*2 (Working range) | ||
| FM broadcast | 76–108 MHz | ||
| EUR Version | TX | 144–146, 430–440 MHz | |
| RX | 136–174, 400–479 MHz*3 (* Working range) | ||
| FM broadcast | 76–108 MHz | ||
| Number of channels | 208 channels (including 2 call and 6 scan edges) | ||
| Type of emission | F2D, F3E (FM) | ||
| Frequency stability | ±2.5 ppm (–20°C to +60°C on the basis of 25°C ) | ||
| Power supply requirement External DC power |
7.2 V DC nominal
10–16 V DC (with AD-149H) |
||
| Current drain (approx.) | Tx High | Less than 2.5 A | |
| Rx Max. audio | Less than 600 mA | ||
| Antenna impedance | 50 Ω (SMA) | ||
| Operating temperature range | –20°C to +60°C | ||
| Dimensions (W × H × D, Projections not included) |
52.2 × 111.8 × 30.3 mm, 2.1 × 4.4 × 1.2 in (with BP-280) | ||
| Weight (Approximate) | 278 g; 9.8 oz (with BP-280 and antenna) | ||
*1 Guaranteed range 144–148, 440–450 MHz
*2 Guaranteed range 144–148, 430–440 MHz
*3 Guaranteed range 144–146, 430–440 MHz
Transmitter
| IC-T10 | ||
|---|---|---|
| Output power | 5 W, 2.5 W, 0.5 W | |
| Max. frequency deviation | ±5.0 kHz/±2.5 kHz (W/N) | |
| Spurious emissions | Less than –60 dBc (High, Mid),
Less than –13 dBm (Low) |
|
| Ext. microphone connector | 3-conductor 2.5 (d) mm (1/10ʺ)/2.2 kΩ | |
RECEIVER
| IC-T10 | ||
|---|---|---|
| Receiver sensitivity | Less than 0.18 μV (at 12 dB SINAD) | |
| Squelch sensitivity | Less than 0.18 μV (at squelch threshold) | |
| Adjacent channel selectivity | More than 55 dB (FM, 25 kHz) More than 50 dB (FM Narrow, 12.5 kHz) |
|
| Spurious response | More than 60 dB | |
| Audio output power (at 5% distortion, 8 Ω load) |
Internal SP | 1500 mW (typical) |
| External SP | 450 mW (typical) | |
| HM-222HLWP | 1500 mW (typical) | |
| Ext. speaker connector | 3-conductor 3.5 (d) mm (1/8ʺ)/8 Ω | |
All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications & IP Rating
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
| Ingress Protection Standard | |
|---|---|
| Dust & Water | IP67 (Dust-tight and waterproof protection) |





Reviews
There are no reviews yet.